Gross Input Power | 597.0 bkW |
Gross Peak Input Torque | 2700.0 N·m |
Rated Input Speed | 2100.0 r/min |
Maximum Turbine Torque | 2700.0 N·m |
Minimum Input Speed | 600.0 r/min |
Electrical System | 12.0 V |
Gear Type | Planetary Spur |
Gears | 8F/1R |
1F Gear Ratio | 5.73 |
2F Gear Ratio | 3.57 |
3F Gear Ratio | 2.72 |
4F Gear Ratio | 1.95 |
5F Gear Ratio | 1.43 |
6F Gear Ratio | 1.00 |
7F Gear Ratio | 0.74 |
8F Gear Ratio | 0.63 |
1R Gear Ratio | -4.46 |
Overall Gear Ration | 9.10 |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.