Gross Peak Input Torque | 5995.0 N·m |
Rated Input Speed | 2100.0 r/min |
Maximum Turbine Torque | 5489.0 N·m |
Gear Type | Straight spur planetary |
Gears | 7F/0R |
1F Gear Ratio | 6.16 |
2F Gear Ratio | 4.52 |
3F Gear Ratio | 3.33 |
4F Gear Ratio | 2.47 |
5F Gear Ratio | 1.82 |
6F Gear Ratio | 1.36 |
7F Gear Ratio | 1.00 |
Width | 866.0 mm |
Height | 1092.0 mm |
Weight | 1692.0 kg |
Length | 1681.0 mm |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.