Gross Input Power | 2461.0 bkW |
Gross Peak Input Torque | 12677.0 N·m |
Rated Input Speed | 1900.0 r/min |
Gears | 9F/0R |
1F Gear Ratio | 4.67 |
2F Gear Ratio | 3.43 |
3F Gear Ratio | 3.03 |
4F Gear Ratio | 2.53 |
5F Gear Ratio | 2.22 |
6F Gear Ratio | 1.85 |
7F Gear Ratio | 1.64 |
8F Gear Ratio | 1.36 |
9F Gear Ratio | 1.00 |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.