Continuous Rating | 1515 ekW / 1505 ekW @1.0pf |
Fuel Type | Natural Gas, Hydrogen Blend (up to 25%) |
Maximum Electrical Efficiency | 44.90% |
Frequency | 50 / 60 Hz |
RPM | 1500 rpm |
Engine Model | G3512H |
Displacement | 59 l |
Aspiration | TA |
Bore | 170 mm |
Stroke | 215 mm |
Governor Type | ADEM A4 |
Length | 5656 mm |
Width | 1921 mm |
Height | 2308 mm |
Dry Weight - Genset | 14100 kg |
360� Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product Tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.