Continuous Rating | 4300 / 4000 ekW @1.0pf |
Fuel Type | Natural Gas, Biogas, Coal Gas, Associated Gas, Synthesis Gas, Hydrogen Blend (to 25%) |
Maximum Electrical Efficiency | 44.1 / 43.8% |
Maximum Standby Rating | 4500 ekW |
Frequency | 50 / 60 Hz |
RPM | 1000 / 900 rpm |
Engine Model | CG260-16 |
Displacement | 271.8 l |
Aspiration | TA |
Bore | 260 mm |
Stroke | 320 mm |
Length | 9420 mm |
Width | 2794 mm |
Height | 3390 mm |
Dry Weight - Genset | 53299.4 kg |
360° Exterior view. Double click on the image to zoom in on any area of the product.
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.