Continuous Rating | 423 ekW @0.8pf |
Fuel Type | Natural Gas, Biogas, Field Gas, Propane |
Maximum Electrical Efficiency | 37.30% |
Maximum Standby Rating | 500 ekW @ 0.8pf |
Frequency | 50 or 60 Hz |
RPM | 1500 or 1800 rpm |
Engine Model | G3412 |
Displacement | 27 l |
Aspiration | NA |
Bore | 137 mm |
Stroke | 152 mm |
Length | 4542 mm |
Width | 2238 mm |
Height | 2189 mm |
Dry Weight - Genset | 4384 kg |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.