Continuous Rating | 1560 ekW @1.0pf |
Fuel Type | Natural Gas, Biogas, Coal Gas |
Maximum Electrical Efficiency | 43.30% |
Frequency | 50 or 60 Hz |
RPM | 1500 or 1800 rpm |
Engine Model | CG170-16 |
Displacement | 70.8 l |
Aspiration | TA |
Bore | 170 mm |
Stroke | 195 mm |
Length | 6640 mm |
Width | 1778 mm |
Height | 2210 mm |
Dry Weight - Genset | 14900 kg |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.