Power Range | 292 bhp - 436 bhp (218 bkW - 325 bkW) |
Rated Engine Speed | 1,500, 1,800 rpm |
Aspiration | Turbocharged-aftercooled |
Stroke | 149 mm |
Bore | 115 mm |
Displacement | 9.3 l |
Rotation from Flywheel End | Counterclockwise |
Configuration | In-Line 6, 4-Stroke-Cycle Diesel |
Emissions | IMO II, IMO III, U.S. EPA Tier 3, China Stage II |
Cooling | Heat exchanger and separate or combined keel cooled options |
Oil Change Interval | 500 hrs |
Governor | Electronic |
Flywheel Housing | SAE No. 1 (113 teeth) |
Refill Capacity | Lube Oil System w/oil filter change: 24.5 L (6.5 gal) |
Width - Engine | 978 mm |
Height | 1,093 mm |
Length - Engine | 1,452 mm |
Engine Dry Weight - Approximate | 2083-2474 lbs (945-1122 kg) |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.