Power Range | 400 bhp - 500 bhp (298 bkW - 373 bkW) |
Speed Range | 2900 rpm |
Rotation from Flywheel End | Counterclockwise |
Bore | 105 mm |
Stroke | 135 mm |
Aspiration | Turbocharged, aftercooled |
Displacement | 7.01 l |
Configuration | In-line 6, 4-Stroke-Cycle Diesel |
Emissions | IMO II, U.S. EPA Tier 3, RCD II, China II |
Width - Engine | 798 mm |
Height | 876 mm |
Engine Dry Weight - Approximate | 760 kg |
Length - Engine | 1095 mm |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.