Maximum Rating | 1500 kVA |
Minimum Rating | 910 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 400 to 3300 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Engine Model | C32 TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 145 mm |
Stroke | 162 mm |
Displacement | 32.1 l |
Compression Ratio | 15.0:1 |
Aspiration | TA |
Fuel System | MEUI |
Governor Type | Adem™A4 |
Length - Minimum | 4165 mm |
Length - Maximum | 4485 mm |
Width - Minimum | 1684 mm |
Width - Maximum | 2228 mm |
Height - Minimum | 2162 mm |
Height - Maximum | 2194 mm |
Dry Weight - Genset (minimum) | 6668 kg |
Dry Weight - Genset (maximum) | 8099 kg |
C32 (50), Virtual Product Tour
360° Exterior view. Double click on the image to zoom in on any area of the product.
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.