Maximum Rating | 4840 ekW (60Hz), 6500 kVA (50Hz) |
Minimum Rating | 4400 ekW (60Hz), 5875 kVA (50Hz) |
Emissions/Fuel Strategy | EPA Tier 4 Final, IMO Tier 2 |
Frequency | 50 / 60 Hz |
Speed | 900 / 1000 rpm |
Duty Cycle | Prime, Continuous |
Engine Model | C280-16, V-16,4-Stroke Water-Cooled Diesel |
Bore | 280 mm |
Stroke | 300 mm |
Displacement | 296 l |
Compression Ratio | 13:01 |
Aspiration | TA |
Fuel System | Direct unit injection |
Governor Type | Generator Set Monitoring System (GMS) |
Length - Maximum | 10261.7 mm |
Width - Maximum | 2530.3 mm |
Height - Maximum | 3977.7 mm |
Dry Weight - Genset (maximum) | 64470 kg |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.