Maximum Rating | 563.0 bkW |
Emissions | U.S. EPA Tier 4 Interim, EU Stage IIIB |
Displacement | 18.1 l |
Minimum Rating | 447.0 bkW |
Bore | 145.0 mm |
Stroke | 183.0 mm |
Rated Speed | 1800.0 r/min |
Aspiration | Turbocharged-Aftercooled |
Governor and Protection | ADEM A4 |
Engine Weight - Net Dry | 1580.0 kg |
Rotation from Flywheel End | Counterclockwise |
Flywheel and Flywheel Housing | SAE No. 0 or SAE No. 1 |
Flywheel Teeth | 136 (SAE 0), 113 (SAE 1) |
Maximum Cooling System - Engine Only | 26.9 l |
Length | 1530.0 mm |
Width | 961.0 mm |
Height | 1580.0 mm |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.