Standby Rating | 4000(no fan)/3900 kVA |
Prime Power Rating | 3600(no fan)/3500 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 3300 to 11000 Volts |
Frequency | 50 Hz |
Speed | 1500 RPM |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 4000 kVA |
Minimum Rating | 3150 kVA |
Engine Model | C175-20 SCAC, V-20, 4-Stroke Water-Cooled Diesel |
Bore | 175 mm |
Stroke | 220 mm |
Displacement | 105.8 l |
Compression Ratio | 15.3:1 |
Aspiration | Turbo Aftercooled |
Fuel System | Common Rail |
Governor Type | ADEM� A4 |
Length - Minimum | 6642.8 mm |
Length - Maximum | 8397 mm |
Width - Minimum | 2170.2 mm |
Width - Maximum | 8397 mm |
Height - Minimum | 2224.3 mm |
Height - Maximum | 3827 mm |
Dry Weight - Genset (minimum) | 25000 kg |
Dry Weight - Genset (maximum) | 30000 kg |
360° Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.