Maximum Rating | 3575 kVA |
Minimum Rating | 2363 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Frequency | 50 Hz |
Speed | 750 & 1000 rpm |
Duty Cycle | Standby, Prime, Continuous |
Engine Model | 3608 I-8,4-Stroke Water-Cooled Diesel |
Bore | 280 mm |
Stroke | 300 mm |
Displacement | 148 l |
Compression Ratio | 13:01 |
Aspiration | TA |
Fuel System | Direct unit injection |
Governor Type | Generator Set Monitoring System (GMS) |
Length - Maximum | 10261.7 mm |
Width - Maximum | 2530.3 mm |
Height - Maximum | 3977.7 mm |
Dry Weight - Genset (maximum) | 41390 kg |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.