Prime Power Rating | 1825 ekW |
Continuous Rating | 1640 ekW |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Prime, Continuous |
Maximum Rating | 1825 ekW |
Minimum Rating | 1640 ekW |
Engine Model | 3516B TA, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 170 mm |
Stroke | 190 mm |
Displacement | 69 l |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | Adem™4 |
Length - Maximum | 6557 mm |
Width - Maximum | 2288 mm |
Height - Maximum | 2391 mm |
Dry Weight - Genset (maximum) | 15135 kg |
360� Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product Tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.