Prime Power Rating | 2275/2000 kVA |
Continuous Rating | 2000/1750 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 11000 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Prime, Continuous |
Maximum Rating | 2275 kVA |
Minimum Rating | 1750 kVA |
Engine Model | 3516B TA, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 170 mm |
Stroke | 190 mm |
Stroke - HD | 215 mm |
Displacement | 69 l |
Displacement - HD | 78.08 l |
Compression Ratio | 14.0:1 Std 15.5:1 HD |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | Adem™4 |
Length - Minimum | 7066 mm |
Length - Maximum | 7416 mm |
Width - Maximum | 2286 mm |
Height - Maximum | 2360 mm |
Dry Weight - Genset (minimum) | 15135 kg |
Dry Weight - Genset (maximum) | 16490 kg |
360� Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.