Standby Rating | 2000 kVA |
Prime Power Rating | 1825 kVA |
Emissions/Fuel Strategy | Low Fuel Consumption |
Voltage | 380 to 11000 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 2000 kVA |
Minimum Rating | 1600 kVA |
Engine Model | 3516 TA, V-16, 4-Stroke Water-Cooled Diesel |
Bore | 170 mm |
Stroke | 190 mm |
Displacement | 69 l |
Compression Ratio | 13.0:1 |
Aspiration | TA |
Fuel System | Mechanical unit injection |
Governor Type | Woodward |
Length - Maximum | 5919 mm |
Width - Maximum | 2286 mm |
Height - Maximum | 2367 mm |
Dry Weight - Genset (maximum) | 16375 kg |
360� Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.