World-class manufacturing capability and processes coupled with proven core engine designs assure reliability, quiet operation, and many hours of productive life.
Maximum Power | 1480 kW |
Rated Speed | 1460-1750 rpm |
Minimum Power | 1417 kW |
Emissions | Non-Certified. Available for global non-regulated areas. Not FM Approved. Not UL Listed |
Engine Configuration | V-16, 4-Stroke-Cycle Diesel |
Bore | 170 mm |
Stroke | 190 mm |
Displacement | 69 l |
Compression Ratio | 13.0:1 |
Aspiration | Turbocharged Aftercooled (TA) |
Rotation from Flywheel End | Counterclockwise |
Aftertreatment | - |
Length | 3730 mm |
Height | 1902 mm |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 8074 kg |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.