Standby Rating | 1500 ekW |
Prime Power Rating | 1360 ekW |
Emissions/Fuel Strategy | U.S. EPA Certified |
Voltage | 380 to 13800 Volts |
Frequency | 60 Hz |
Speed | 1800 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 1500 ekW |
Minimum Rating | 1230 ekW |
Engine Model | 3512C ATAAC, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 170 mm |
Stroke | 190 mm |
Displacement | 51.8 l |
Compression Ratio | 14.7:1 |
Aspiration | TA |
Fuel System | Electronic unit injection |
Governor Type | ADEM™ A3 |
Length - Maximum | 6319.4 mm |
Width - Maximum | 2281.2 mm |
Height - Maximum | 2794 mm |
Dry Weight - Genset (maximum) | 13970 kg |
360° Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.