Standby Rating | 1875/1750 kVA |
Prime Power Rating | 1700/1600 kVA |
Emissions/Fuel Strategy | Low Fuel , Low Emissions |
Voltage | 400 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Minimum Rating | 1600 kVA |
Maximum Rating | 1875 kVA |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 170 mm |
Stroke | 190 mm |
Stroke - HD | 215 mm |
Displacement | 51.8 l |
Displacement - HD | 58.56 l |
Compression Ratio | 15.5:1 HD |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEM™ A3 |
Length - Minimum | 5404 mm |
Length - Maximum | 5515 mm |
Width - Minimum | 2286 mm |
Width - Maximum | 2286 mm |
Height - Minimum | 2411 mm |
Height - Maximum | 2411 mm |
Dry Weight - Genset (minimum) | 11621 kg |
Dry Weight - Genset (maximum) | 12034 kg |
360° Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.