Standby Rating | 1600/1500 kVA |
Prime Power Rating | 1500/1360 kVA |
Emissions/Fuel Strategy | Low Fuel, Low Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime |
Maximum Rating | 1600 kVA |
Minimum Rating | 1360 kVA |
Engine Model | 3512B TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 170 mm |
Stroke | 190 mm |
Displacement | 51.8 l |
Compression Ratio | 14.0:1 |
Aspiration | TA |
Fuel System | Electronic Unit Injection |
Governor Type | ADEM™ A3 |
Length - Minimum | 5249 mm |
Length - Maximum | 5469 mm |
Width - Minimum | 1975 mm |
Width - Maximum | 2286 mm |
Height - Maximum | 2367 mm |
Dry Weight - Genset (minimum) | 11350 kg |
Dry Weight - Genset (maximum) | 12180 kg |
360° Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.