World-class manufacturing capability and processes coupled with proven core engine designs assure reliability, quiet operation, and many hours of productive life.
Fuel consumption optimized to match operating cycles of a wide range of equipment and applications while maintaining low operating costs.
Every Cat engine is manufactured to stringent quality standards in order to assure customer satisfaction.
Maximum Power | 1119 kW |
Maximum Torque | 6210 Nm @ 1400 rpm |
Rated Speed | 1200-1800 rpm |
Minimum Power | 761 kW |
Emissions | Non-Certified |
Engine Configuration | V-12, 4-Stroke-Cycle Diesel |
Bore | 170 mm |
Stroke | 190 mm |
Displacement | 51.8 l |
Compression Ratio | 13.0:1 |
Aspiration | Turbocharged Aftercooled |
Rotation from Flywheel End | Counterclockwise |
Aftertreatment | - |
Length | 2676 mm |
Width | 1704 mm |
Height | 1720 mm |
Weight - Net Dry - Basic Operating Engine Without Optional Attachments | 6078 kg |
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.