Standby Rating | 1400/1250 kVA |
Prime Power Rating | 1275/1150 kVA |
Emissions/Fuel Strategy | Low fuel, Low Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby, Mission Critical, Prime, Continuous |
Maximum Rating | 1400 kVA |
Minimum Rating | 1000 kVA |
Engine Model | 3512 TA, V-12, 4-Stroke Water-Cooled Diesel |
Bore | 170 mm |
Stroke | 190 mm |
Displacement | 51.8 l |
Compression Ratio | 13.5:1 |
Aspiration | TA |
Fuel System | Direct Unit Injection |
Governor Type | Woodward |
Length - Minimum | 5165 mm |
Length - Maximum | 5269 mm |
Width - Maximum | 2015 mm |
Height - Maximum | 2336 mm |
Dry Weight - Genset (minimum) | 10224 kg |
Dry Weight - Genset (maximum) | 10460 kg |
360° Exterior view. Double click on the image to zoom in on any area of the product.
Virtual Product tour
Product specifications, standard and optional equipment may vary depending on stock availability. For more information or to verify specific product details, please get in touch with one of our sales representatives.